DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 60 | Drive O.D.(mm) |
G | 41..5 | Pinion O.D(mm) |
ID | 14.3 | Pinion I.D.(mm) |
L | 82 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
APPLICATION |
GEAR BENDIX IS1105 11T |
DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 60 | Drive O.D.(mm) |
G | 41..5 | Pinion O.D(mm) |
ID | 14.3 | Pinion I.D.(mm) |
L | 82 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
APPLICATION |
GEAR BENDIX IS1105 11T |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.