DIMENSION | ||
T | 10 | Number of pinion Teeth |
D | 60 | Drive O.D.(mm) |
G | 32.2 | Pinion O.D(mm) |
ID | 14.3 | Pinion I.D.(mm) |
L | 105.5 | Lenght(mm) |
SPL | 6 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
DRA3002D ND-325 4-325 54-501 |
Hummer:H1 |
DIMENSION | ||
T | 10 | Number of pinion Teeth |
D | 60 | Drive O.D.(mm) |
G | 32.2 | Pinion O.D(mm) |
ID | 14.3 | Pinion I.D.(mm) |
L | 105.5 | Lenght(mm) |
SPL | 6 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
DRA3002D ND-325 4-325 54-501 |
Hummer:H1 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.