DIMENSION | ||
T | 8 | Number of pinion Teeth |
D | 41.5 | Drive O.D.(mm) |
G | 28.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 60.2 | Lenght(mm) |
SPL | 12 | Number of Splines |
ROTATION | CCW |
REF NO | APPLICATION |
26257356 | 7356 MUL 1000CC |
DIMENSION | ||
T | 8 | Number of pinion Teeth |
D | 41.5 | Drive O.D.(mm) |
G | 28.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 60.2 | Lenght(mm) |
SPL | 12 | Number of Splines |
ROTATION | CCW |
REF NO | APPLICATION |
26257356 | 7356 MUL 1000CC |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.