DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 46.6 | Drive O.D.(mm) |
G | 29.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 51.5 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 46.6 | Drive O.D.(mm) |
G | 29.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 51.5 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.