DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 52.6 | Drive O.D.(mm) |
G | 29 | Pinion O.D(mm) |
ID | 14.1 | Pinion I.D.(mm) |
L | 76 | Lenght(mm) |
SPL | 12 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
320443 | Peugeot:2480 |
DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 52.6 | Drive O.D.(mm) |
G | 29 | Pinion O.D(mm) |
ID | 14.1 | Pinion I.D.(mm) |
L | 76 | Lenght(mm) |
SPL | 12 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
320443 | Peugeot:2480 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.