DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 45 | Drive O.D.(mm) |
G | 34.8 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 51 | Lenght(mm) |
SPL | 8 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
15471 19971 M191X19971 236779 54-8346 |
Ford:Fusion L4 Mazda:3 L4,5 L4,6 2.3L,6 L4 2.5L,CX-7 L4 Mercury:Milan L4 Nissan:Altima,Armada,Frontier,Titan,XTerra |