DIMENSION | ||
T | 10/40 | Number of pinion Teeth |
D | 53.8 | Drive O.D.(mm) |
G | 27.6 | Pinion O.D(mm) |
ID | Pinion I.D.(mm) | |
L | 110 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
DIMENSION | ||
T | 10/40 | Number of pinion Teeth |
D | 53.8 | Drive O.D.(mm) |
G | 27.6 | Pinion O.D(mm) |
ID | Pinion I.D.(mm) | |
L | 110 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.