DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 52.6 | Drive O.D.(mm) |
G | 35.5 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 70 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
188729 594628 36-46-35 |
RENAULT |
DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 52.6 | Drive O.D.(mm) |
G | 35.5 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 70 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
188729 594628 36-46-35 |
RENAULT |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.