DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 43 | Drive O.D.(mm) |
G | 25.8 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 64 | Lenght(mm) |
SPL | 6 | Number of Splines |
ROTATION | CW |
REF NO | APPLICATION |
1987BE0051 136342 233950 6401 6432 6433 223333 10472809 10497257 54-152 |
Daewoo:Lanos,Le Mans,Nexia,Racer General Motors/Chevrolet:Saturno 91 Opel:Astra,Corsa,Vectra UW1036 |